|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 549203 |
| Price: | | $301,906 |
| County: | | Sedgwick |
| Type: | | Patio/Garden Home |
| Bedrooms: | | 2 |
| Full Baths: | | 2 |
| Total Baths: | | 2.00 |
| Garage: | | 2 |
| Year Built: | | 2019 |
| Square Feet: | | 1779 |
| Acreage: | | 0.1482 |
| Subdivision: | | The Courtyards at the Oaks |
|
| |  | | | |
Stylish courtyard home in an Epcon maintenance free community. This home is conveniently located to all of Derby's amenities, along with being close to the major thoroughfares leading into Wichita. The home is zero entry, private patio/courtyard area, open living, dining and kitchen area with 10' ceilings featuring crown molding, and large energy efficient windows for an abundance of natural light. HOA dues include use of clubhouse, heated salt water pool, and exercise room. Room measurements are estimated. General taxes are estimated and disclosed for when home is fully assessed. Special taxes are estimated and disclosed for when specials are fully assessed. Where vinyl is listed, luxury vinyl is used. Picture is Epcon rendering of Palazzo model.
|
DIRECTIONS: | |
From Rock Road and Patriot Avenue, west on Patriot to Triple Creek, south on Triple Creek to roundabout, continue south from roundabout, west on Clearlake St. (first right from roundabout) to address on south. |
| | | |
Elementary School: | Derby Hills |
Middle School: | Derby North |
High School: | Derby |
|
Acreage Range: | City Lot |
Age: | New |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Traditional |
Basement: | None |
Basement / Foundation: | None, Slab |
Basement Finish: | None |
Bedrooms Ag: | 2 |
Builder: | Perfection Builders, LLC |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Eating Bar, Kitchen/Dining Combo |
Dom: | 256 |
Exterior Amenities: | Guttering, Patio, Sidewalks, Sprinkler System |
Exterior Construction: | Frame w/More than 50% Mas |
Fireplace: | Blower, Gas, Living Room, One |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Opener, Oversized |
General Taxes: | 4529 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Exterior Maintenance, Gen. Upkeep for Common Ar, Lawn Service, Snow Removal, Trash |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Laminate – Other |
Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Gas Hookup, Island, Pantry |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 6457 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Shower/Master Bedroom, Two Sinks |
Neighborhood Amenities: | Add’l Dues May Apply, Club House, Exercise Facility, Swimming Pool |
Other Rooms: | Office |
Ownership: | Individual |
Property Type: | Patio/Garden Home |
Proposed Financing: | Conventional |
Roof: | Composition |
Sqft Ag: | 1779 |
Tot Heat Sqft: | 1779 |
Total Specials: | 26000 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2018 |
Yearly Hoa Dues: | 2220 |
Yearly Specials: | 1615 |
Main | Description | Length | Width | Area | Features |
| Bedroom | 12.00 | 12.00 | 144 | Carpet |
| Dining Room | 12.00 | 17.00 | 204 | Vinyl |
| Kitchen | 9.00 | 17.00 | 153 | Vinyl |
| Living Room | 18.00 | 14.00 | 252 | Vinyl |
| Master Bedroom | 16.00 | 12.00 | 192 | Carpet |
| Office | 11.00 | 11.00 | 121 | Vinyl |
Listing provided courtesy of Summit Properties, LLC.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Michelle Leeper shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/16/2019 9:00:06 AM
|
|