|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Acreage Range: | City Lot |
Age: | Under Construction |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Ranch, Traditional |
Basement: | Yes - Finished |
Basement / Foundation: | Full, Other Bsmt/See Remarks, View Out, Walk Out Below Grade |
Basement Finish: | 1 Bath, 2 Bedroom, Bsmt Rec/Family Room, Bsmt Wet Bar, Game Room |
Bedrooms Ag: | 3 |
Builder: | Nies Homes, Inc. |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Eating Bar, Kitchen/Dining Combo |
Dom: | 36 |
Exterior Amenities: | Covered Deck, Guttering, Other/See Remarks, Sidewalks, Sprinkler System |
Exterior Construction: | Frame, Masonry-Brick, Masonry-Stone |
Fireplace: | Gas Starter, Living Room, One |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Opener |
General Taxes: | 6000 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Gen. Upkeep for Common Ar, Recreation Facility |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Hardwood Floors, Humidifier, Wet Bar |
Kitchen Features/Equipment: | Desk, Eating Bar, Electric Hookup, Gas Hookup, Island, Pantry, Range Hood |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 10523 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Shower/Master Bedroom, Split Bedroom Plan, Two Sinks |
Neighborhood Amenities: | Greenbelt, Jogging Path, Lake/Pond, Playground, Swimming Pool |
Other Rooms: | Foyer, Storage |
Ownership: | Builder |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, VA |
Roof: | Composition, Other/See Remarks |
Sqft Ag: | 1848 |
Sqft Bf: | 1543 |
Tot Heat Sqft: | 3391 |
Total Specials: | 40000 |
Utilities: | Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2018 |
Yearly Hoa Dues: | 600 |
Yearly Specials: | 2000 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 12.08 | 15.00 | 181 | Carpet |
| Bedroom | 0.00 | 0.00 | 0 | |
| Family Room | 15.00 | 18.25 | 274 | Carpet |
| Rec. Room | 15.00 | 21.00 | 315 | Carpet |
Main |
| Bedroom | 10.42 | 11.58 | 121 | Carpet |
| Bedroom | 12.33 | 11.00 | 136 | Carpet |
| Kitchen | 13.42 | 14.00 | 188 | Wood |
| Laundry | 6.33 | 8.58 | 54 | Tile |
| Living Room | 15.83 | 18.50 | 293 | Wood |
| Master Bedroom | 13.00 | 15.00 | 195 | Carpet |
Listing provided courtesy of RITCHIE ASSOCIATES.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Michelle Leeper shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/22/2019 5:00:07 PM
|
|