|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 557660 |
| Price: | | $199,500 |
| County: | | Sedgwick |
| Type: | | Patio/Garden Home |
| Bedrooms: | | 2 |
| Full Baths: | | 2 |
| Total Baths: | | 2.00 |
| Garage: | | 2 |
| Year Built: | | 2019 |
| Square Feet: | | 1506 |
| Subdivision: | | NONE LISTED ON TAX RECORD |
|
| |  | |
Imagine getting everything you’ve always wanted in a home. More space for cooking and dinner parties. A luxurious owner’s suite with full tile walk-in shower. Energy efficient wall to wall Hydro heated floors. 50†Touchstone fireplace. Concrete storm shelter. Huge 8x22-ft storage area. These new patio homes are designed around your lifestyle, built for lasting value, low-maintenance and peace of mind backed by a comprehensive warranty. The Villa’s HOA offer nearly a mile of walking trails, exclusive park access, two reflection ponds, a 2000 Sq. Ft. community clubhouse with full kitchen, a private 24-hour fitness center, mowing, snow removal, exterior maintenance, and provides the exterior hazard insurance. We have several patio homes under construction, and ready for you to pick your finishes. Is a Madison Garden Villa right for you; there’s one way to find out – come find out for yourself and get to know your potential neighbors. Schedule your exclusive visit now.
|
DIRECTIONS: | |
Madison Garden Villa’s is located in the bedroom community of Derby—rated by USA TODAY as one of top five towns to retire in the USA. The Villa’s sit between Rock Road and Webb Road, just west of High Park on the North Side of Madison Avenue |
| | | |
Elementary School: | Tanglewood |
Middle School: | Derby North |
High School: | Derby |
|
Acreage Range: | City Lot |
Age: | New |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Ranch |
Basement: | None |
Basement / Foundation: | None |
Basement Finish: | None |
Bedrooms Ag: | 2 |
Builder: | Warren Brothers Quality H |
Cooling: | Central |
Currently Rented: | No |
Dining Area: | Eating Space in Kitchen, Kitchen/Dining Combo, Living/Dining Combo |
Exterior Amenities: | Covered Patio, Gated Community, Guttering, Handicap Access, Other/See Remarks, Storm Shelter, Storm Windows/Ins Glass |
Exterior Construction: | Frame w/Less than 50% Mas |
Fireplace: | Electric, Living Room, One |
Flood Insurance: | Unknown |
Garage: | Attached, Oversized |
General Taxes: | 2800 |
Heating: | Forced Air, Gas, Hot Water/Steam, Other/See Remarks |
Hoa Dues Include: | Exterior Insurance, Exterior Maintenance, Gen. Upkeep for Common Ar, Lawn Service, Other/See Remarks, Recreation Facility, Security, Snow Removal |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Vaulted Ceiling |
Laundry: | Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Irregular |
Lot Size Sqft: | TBD |
Master Bedroom: | Master Bdrm on Main Level, Shower/Master Bedroom |
Neighborhood Amenities: | Add’l Dues May Apply, Club House, Jogging Path, Lake/Pond, Playground, Security |
Other Rooms: | Concrete Storm Room, Mud Room, Storage |
Ownership: | Builder |
Property Type: | Patio/Garden Home |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 1506 |
Tot Heat Sqft: | 1506 |
Total Specials: | 11700 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2018 |
Yearly Hoa Dues: | 1800 |
Yearly Specials: | 780 |
Main | Description | Length | Width | Area | Features |
| Bedroom | 13.00 | 15.00 | 195 | Carpet |
| Concrete Storm Room | 8.00 | 10.00 | 80 | Tile |
| Kitchen | 16.00 | 16.00 | 256 | Tile |
| Laundry | 8.00 | 10.00 | 80 | Tile |
| Living Room | 16.00 | 25.00 | 400 | Tile |
| Master Bedroom | 14.00 | 15.00 | 210 | Carpet |
| Mud Room | 8.00 | 12.00 | 96 | Tile |
| Storage | 8.00 | 22.00 | 176 | Wood |
Listing provided courtesy of Crown III Realty LLC.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Michelle Leeper shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/22/2019 3:00:06 PM
|
|