|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Acreage Range: | City Lot |
Age: | 81+ Years |
Architecture: | Bungalow |
Basement: | None |
Basement / Foundation: | Crawl Space |
Basement Finish: | None |
Bedrooms Ag: | 2 |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Eating Space in Kitchen |
Dom: | 223 |
Exterior Amenities: | Covered Patio, Fence-Wood, Guttering, Sidewalks, Storm Door(s), Storm Windows/Ins Glass |
Exterior Construction: | Frame, Vinyl/Metal Siding |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Carport |
General Taxes: | 503.05 |
Heating: | Forced Air, Gas |
Interior Amenities: | Ceiling Fan(s), Security System, Window Coverings-All |
Laundry: | Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 6,552 |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Rental Amount: | 675 |
Roof: | Composition |
Sqft Ag: | 951 |
Tot Heat Sqft: | 951 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | Home Warranty Purchased |
Year Built: | 1935 |
Yearly Specials: | 5.88 |
Main | Description | Length | Width | Area | Features |
| Bedroom | 10.00 | 10.00 | 100 | Carpet |
| Family Room | 14.00 | 11.00 | 154 | Carpet |
| Kitchen | 12.00 | 11.00 | 132 | Vinyl |
| Laundry | 10.00 | 5.00 | 50 | Vinyl |
| Living Room | 13.00 | 12.00 | 156 | Carpet |
| Master Bedroom | 11.00 | 10.00 | 110 | Carpet |
Listing provided courtesy of RE/MAX Realty Centre.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Michelle Leeper shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/22/2019 3:00:06 PM
|
|