|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 541410 |
| Price: | | $390,518 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 5 |
| Full Baths: | | 3 |
| Total Baths: | | 3.00 |
| Garage: | | 3 |
| Year Built: | | 2017 |
| Square Feet: | | 3030 |
| Acreage: | | 0.3085 |
| Subdivision: | | FONTANA |
|
|  |  |  | | |
Socora Homes offers this beautifully finished light filled split bedroom ranch. The plentiful windows offered by this plan provide a generous amount of light from both the front and back of the house. The stunning entryway leads you into the living room featuring vaulted ceiling along with a tiled gas fireplace and large windows showcasing the large covered deck. The kitchen boasts an island, a walk in pantry with a barn door, and another large window. The master bedroom features a vaulted ceiling, a master bath with soaker tub and separate shower, and a master closet which leads to the laundry room. Bedroom two and three on the main level share a full bath. The finished basement offers a rec room with gas fireplace and wet bar, along with two more bedrooms, full bath and plenty of storage. Fontana offers a beautiful zero entry pool, walking paths, stocked lake, playground and beautifully landscaped parkway. General and special taxes are estimated and not guaranteed. Special taxes have not been fully accessed. HOA dues pay for maintenance of common areas, playground and pool. A $100 mailbox key fee is assessed at closing. Models are open 7 days a week from 1-5. All information is deemed reliable but not guaranteed.
|
DIRECTIONS: | |
29th and 119th St. W., North to Fontana, East to Judith, North to Home |
| | | |
Elementary School: | Maize USD266 |
Middle School: | Maize |
High School: | Maize |
|
Acreage Range: | City Lot |
Age: | New |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
Architecture: | Ranch |
Basement: | Yes - Finished |
Basement / Foundation: | Full, View Out, Walk Out At Grade |
Basement Finish: | 1 Bath, 2 Bedroom, Bsmt Rec/Family Room, Bsmt Storage, Bsmt Wet Bar |
Bedrooms Ag: | 3 |
Builder: | Socora Homes, Inc. |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Kitchen/Dining Combo |
Dom: | 516 |
Exterior Amenities: | Covered Deck, Covered Patio, Guttering, Irrigation Pump, Irrigation Well, Sprinkler System |
Exterior Construction: | Frame w/Less than 50% Mas |
Fireplace: | Electric, Family Room, Gas, Living Room, Two |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached |
General Taxes: | 5009 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Exterior Maintenance |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Hardwood Floors, Humidifier, Vaulted Ceiling, Wet Bar |
Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Island, Pantry |
Laundry: | 220-Electric, Main Floor |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 13440 |
Master Bedroom: | Master Bdrm on Main Level, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan, Two Sinks |
Neighborhood Amenities: | Jogging Path, Lake/Pond, Playground, Swimming Pool |
Other Rooms: | Foyer |
Ownership: | Builder |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional |
Roof: | Composition |
Sqft Ag: | 1730 |
Sqft Bf: | 1300 |
Tot Heat Sqft: | 3030 |
Total Specials: | 34259.4 |
Utilities: | Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2017 |
Yearly Hoa Dues: | 700 |
Yearly Specials: | 2283.96 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 13.80 | 14.20 | 196 | Carpet |
| Bedroom | 13.40 | 13.10 | 176 | Carpet |
| Family Room | 19.10 | 24.80 | 474 | Carpet |
Main |
| Bedroom | 11.20 | 11.80 | 132 | Carpet |
| Bedroom | 11.20 | 11.80 | 132 | Carpet |
| Dining Room | 12.00 | 16.40 | 197 | Wood |
| Kitchen | 10.00 | 16.40 | 164 | Wood |
| Living Room | 16.00 | 21.00 | 336 | Wood |
| Master Bedroom | 14.40 | 15.80 | 228 | Carpet |
Listing provided courtesy of J.P. Weigand & Sons.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Michelle Leeper shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/22/2019 5:00:07 PM
|
|