|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 557555 |
| Price: | | $299,900 |
| County: | | Butler |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 5 |
| Full Baths: | | 3 |
| Total Baths: | | 3.00 |
| Garage: | | 3 |
| Year Built: | | 2003 |
| Square Feet: | | 3437 |
| Acreage: | | 0.3600 |
| Subdivision: | | SIENNA RANCH 2ND ADDITION |
|
| |  |  | | |
Once a model home with many extras. Home has very open space as you enter front door. 5 bedroom, 3 bath, sprinkler system, irrigation well, Rose Hill Schools, bus to front door. Amenity of HOA, a beautiful sight seeing walking path through the addition, swimming pool & club house.
|
DIRECTIONS: | |
Kellogg, south on Andover Rd 5.25 miles, west at gate on Sienna Dr. to home. |
| | | |
Elementary School: | Rosehill |
Middle School: | Rose Hill |
High School: | Rose Hill |
|
Acreage Range: | City Lot |
Age: | 11 - 20 Years |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Ranch |
Basement: | Yes - Finished |
Basement / Foundation: | Full, View Out, Walk Out Mid-Level |
Basement Finish: | 1 Add. Finished Room, 1 Bath, 2 Bedroom, Bsmt Rec/Family Room, Bsmt Storage, Bsmt Wet Bar |
Bedrooms Ag: | 3 |
Cooling: | Central |
Currently Rented: | No |
Dining Area: | Eating Bar, Eating Space in Kitchen, Formal, Kitchen/Dining Combo, Living/Dining Combo |
Dom: | 100 |
Exterior Amenities: | Fence-Wrought Iron/Alum, Guttering, Irrigation Pump, Irrigation Well, Patio, Security Light, Sprinkler System, Storm Door(s) |
Exterior Construction: | Frame w/Less than 50% Mas |
Fireplace: | Family Room, Living Room, Two |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Opener, Oversized |
General Taxes: | 5644 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Gen. Upkeep for Common Ar |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Fireplace Doors/Screens, Humidifier, Security System, Vaulted Ceiling, Wet Bar, Window Coverings-Part, Wired for Surround Sound |
Kitchen Features/Equipment: | Desk, Eating Bar, Electric Hookup, Gas Hookup, Island, Pantry, Range Hood |
Laundry: | 220-Electric, Lower Level, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Corner |
Lot Size Sqft: | 15682 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Split Bedroom Plan, Tub/Shower/Master Bdrm |
Neighborhood Amenities: | Greenbelt, Jogging Path, Lake/Pond, Playground, Swimming Pool |
Other Rooms: | Bonus Room |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 1827 |
Sqft Bf: | 1610 |
Tot Heat Sqft: | 3437 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 2003 |
Yearly Hoa Dues: | 480 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 11.00 | 13.00 | 143 | Carpet |
| Bedroom | 10.00 | 15.00 | 150 | Carpet |
| Bonus Room | 11.00 | 11.00 | 121 | Carpet |
| Family Room | 30.00 | 21.00 | 630 | Carpet |
Main |
| Bedroom | 11.00 | 11.00 | 121 | Carpet |
| Bedroom | 11.00 | 11.00 | 121 | Carpet |
| Dining Room | 11.00 | 10.00 | 110 | Wood |
| Dining Room | 10.00 | 10.00 | 100 | Wood |
| Kitchen | 16.00 | 11.00 | 176 | Wood |
| Living Room | 16.00 | 25.00 | 400 | Wood |
| Master Bedroom | 14.00 | 12.00 | 168 | Carpet |
Listing provided courtesy of Realty Executives Sudduth Realty, Inc..
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Michelle Leeper shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/16/2019 9:00:06 AM
|
|